Wabash College Golf
Individual Results

Kevin Casey
Mike Charbonneau
Parker Collins
Jon Engel
Rob McCourt
Joe Mills
Chris Miltenberger
Charlie Renie
Caleb Selby
Ben Tooley

 


 Kevin Casey
 

Tournament Date(s) Rounds Scores Par Rank
St. Joseph's College Invitational 9/7/2001 1 89   +17   
Franklin College Fall Invitational 9/30-10/1/2001 2 86-86=172   +100   
Hanover College Invitational 3/24-25/2002 2 82-80=162   +18   t-17th/45
Wooster Invitational 4/19-20/2002 2 79-95=174   +30   t-63rd/78
Kenyon Cup 4/6-7/2002 2 85-88=173   +29   
OWU Strimer Invitational 4/26-27/2002 2 88-84=172   +30   75th/91
Illinois Wesleyan Invitational 4/12-13/2002 2 80-81=161   +17   t-61st/130
North Coast Athletic Conference Champion 5/3-4/2002 2 88-92=180   +36   39th/45
SEASON TOTALS 15 1283 Avg. 85.5 +18 -

 


 Mike Charbonneau
 

Tournament Date(s) Rounds Scores Par Rank
Franklin College Fall Invitational 9/30-10/1/2001 2 101-88=189   +117   
Hanover College Invitational 3/24-25/2002 2 98-91=189   +45   41st/45
SEASON TOTALS 4 378 Avg. 94.5 +41 -

 


 Parker Collins
 

Tournament Date(s) Rounds Scores Par Rank
St. Joseph's College Invitational 9/7/2001 1 89   +17   
DePauw Small College Classic 10/14-15/2001 2 88-82=170   +26   45th/56
Hanover College Invitational 3/24-25/2002 2 88-80=168   +24   t-28th/45
Kenyon Cup 4/6-7/2002 2 85-93=178   +34   
Centre Men's Spring Invitational 3/28/2002 1 90   +18   t-73rd/84
SEASON TOTALS 8 695 Avg. 86.9 +15 -

 


 Jon Engel
 

Tournament Date(s) Rounds Scores Par Rank
Hanover College Invitational 3/24-25/2002 2 83-88=171   +27   t-36th/45
Wooster Invitational 4/19-20/2002 2 80-85=165   +21   t-51st/78
OWU Strimer Invitational 4/26-27/2002 2 87-92=179   +37   t-82nd/91
North Coast Athletic Conference Champion 5/3-4/2002 2 101-87=188   +44   43rd/45
SEASON TOTALS 8 703 Avg. 87.9 +16 -

 


 Rob McCourt
 

Tournament Date(s) Rounds Scores Par Rank
St. Joseph's College Invitational 9/7/2001 1 79   +7   
Franklin College Fall Invitational 9/30-10/1/2001 2 82-87=169   +97   
DePauw Small College Classic 10/14-15/2001 2 87-88=175   +31   49th/56
Hanover College Invitational 3/24-25/2002 2 84-86=170   +26   t-33rd/45
Kenyon Cup 4/6-7/2002 2 89-85=174   +30   
OWU Strimer Invitational 4/26-27/2002 2 90-78=168   +26   t-68th/91
Centre Men's Spring Invitational 3/28/2002 1 96   +24   81st/84
North Coast Athletic Conference Champion 5/3-4/2002 2 89-85=174   +30   34th/45
SEASON TOTALS 14 1205 Avg. 86.1 +19 -

 


 Joe Mills
 

Tournament Date(s) Rounds Scores Par Rank
St. Joseph's College Invitational 9/7/2001 1 80   +8   
Franklin College Fall Invitational 9/30-10/1/2001 2 83-83=166   +94   
DePauw Small College Classic 10/14-15/2001 2 81-76=157   +13   t-10th/56
Wooster Invitational 4/19-20/2002 2 80-79=159   +15   t-28th/78
Kenyon Cup 4/6-7/2002 2 85-81=166   +22   
OWU Strimer Invitational 4/26-27/2002 2 83-84=167   +25   t-65th/91
Illinois Wesleyan Invitational 4/12-13/2002 2 84-80=164   +20   t-75th/130
Centre Men's Spring Invitational 3/28/2002 1 83   +11   t-48th/84
North Coast Athletic Conference Champion 5/3-4/2002 2 87-79=166   +22   t-22nd/45
SEASON TOTALS 16 1308 Avg. 81.8 +14 -

 


 Chris Miltenberger
 

Tournament Date(s) Rounds Scores Par Rank
Illinois Wesleyan Invitational 4/12-13/2002 2 83-92=175   +31   t-109th/130
SEASON TOTALS 2 175 Avg. 87.5 +16 -

 


 Charlie Renie
 

Tournament Date(s) Rounds Scores Par Rank
Franklin College Fall Invitational 9/30-10/1/2001 2 87-84=171   +99   
Hanover College Invitational 3/24-25/2002 2 80-83=163   +19   t-22nd/45
Wooster Invitational 4/19-20/2002 2 83-89=172   +28   t-60th/78
OWU Strimer Invitational 4/26-27/2002 2 98-92=190   +48   88th/91
Illinois Wesleyan Invitational 4/12-13/2002 2 83-87=170   +26   t-103rd/130
Centre Men's Spring Invitational 3/28/2002 1 84   +12   t-55th/84
SEASON TOTALS 11 950 Avg. 86.4 +21 -

 


 Caleb Selby
 

Tournament Date(s) Rounds Scores Par Rank
St. Joseph's College Invitational 9/7/2001 1 80   +8   
Franklin College Fall Invitational 9/30-10/1/2001 2 83-79=162   +90   
DePauw Small College Classic 10/14-15/2001 2 91-87=178   +34   52nd/56
Hanover College Invitational 3/24-25/2002 2 79-83=162   +18   t-17th/45
Wooster Invitational 4/19-20/2002 2 92-93=185   +41   73rd/78
Kenyon Cup 4/6-7/2002 2 83-81=164   +20   
OWU Strimer Invitational 4/26-27/2002 2 82-79=161   +19   t-50th/91
Illinois Wesleyan Invitational 4/12-13/2002 2 77-79=156   +12   t-33rd/130
Centre Men's Spring Invitational 3/28/2002 1 84   +12   t-55th/84
North Coast Athletic Conference Champion 5/3-4/2002 2 90-86=176   +32   36th/45
SEASON TOTALS 18 1508 Avg. 83.8 +16 -

 


 Ben Tooley
 

Tournament Date(s) Rounds Scores Par Rank
Franklin College Fall Invitational 9/30-10/1/2001 2 85-78=163   +91   
DePauw Small College Classic 10/14-15/2001 2 91-88=179   +35   t-53rd/56
SEASON TOTALS 4 342 Avg. 85.5 +32 -